Description
About this item
- Processor: Intel Core i3-1215U 12th Generation (up to 4.40 GHz, 10MB 6 Cores)
- RAM & Storage: 8 GB, 1 x 8 GB, DDR4, 2666 MHz, (2 DIMM Slots, Expandable up to 16GB) & 512GB SSD
- Software: Pre-Loaded Windows 11 Home with Lifetime Validity | MS Office Home and Student 2021 with lifetime validity| McAfee Multi-Device Security 15-month subscription
- Graphics & Keyboard: Integrated Onboard Graphics & Standard Keyboard // Display: 15.6″ FHD WVA AG 120Hz 250 nits Narrow Border
- Ports: 2 USB 3.2 Gen 1 ports, 1 USB 2.0 port, 1 Headset jack, 1 HDMI 1.4 port, 1 SD 3.0 card slot, 1 Flip-Down RJ-45 port 10/100/1000 Mbps
Brand | Dell |
Model Name | Vostro |
Screen Size | 14 Inches |
Colour | Black |
Hard Disk Size | 512 GB |
CPU Model | Core i3 Family |
RAM Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Special Feature | Thin |
Graphics Card Description | Integrated |
Brand | Dell |
---|---|
Manufacturer | Dell, Dell India Pvt Ltd |
Series | Vostro |
Colour | Black |
Form Factor | laptop |
Item Height | 22 Millimeters |
Item Width | 35.8 Centimeters |
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Resolution | 1920 x 1080 |
Product Dimensions | 23.5 x 35.8 x 2.2 cm; 1.69 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | Vostro 3520 |
Processor Brand | Intel |
Processor Type | Core i3 Family |
Processor Speed | 0.9 GHz |
Processor Count | 1 |
RAM Size | 8 GB |
Memory Technology | DDR4 |
Maximum Memory Supported | 16 GB |
Memory Clock Speed | 2666 MHz |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | Solid State |
Audio Details | Speakers |
Graphics Coprocessor | INTEGRATED |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 8 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Voltage | 240 Volts |
Wattage | 65 Watts |
Optical Drive Type | CD-R |
Power Source | Battery Powered |
Operating System | Windows 11 Home |
Average Battery Standby Life (in hours) | 10 Hours |
Average Battery Life (in hours) | 10 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 2.6 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Battery, AC Adapter, User Guide, Manuals |
Manufacturer | Dell |
Country of Origin | China |
Item Weight | 1 kg 690 g |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.