Description
Brand | Redmi |
Model Name | Redmi Pad |
Operating System | Android |
Cellular Technology | Wi-Fi |
Memory Storage Capacity | 128 GB |
From the manufacturer
Technical Details
Brand | Redmi |
---|---|
Manufacturer | Xiaomi, Nanchang Huaqin Electronic Technology Co.,Ltd., NO. 2999, TIANXIANG AVENUE, HIGH-TECH DEVELOPMENT ZONE, NANCHANG CITY, JIANGXI PROVINCE, P.R. CHINA JIANGXI,China-330096 |
Model Name | Redmi Pad |
Product Dimensions | 25 x 0.7 x 15.8 cm; 465 Grams |
Batteries | 1 Lithium Ion batteries required. (included) |
RAM Size | 6 GB |
Memory Storage Capacity | 128 GB |
Memory Slots Available | 1 |
Flash Memory Installed Size | 128 GB |
Ram Memory Installed Size | 6 GB |
Ram Memory Technology | dram |
Operating System | Android |
Processor Brand | MediaTek |
Processor Type | Snapdragon |
Processor Count | 8 |
Hardware Platform | android |
Hardware Interface | USB Type C |
Graphics Card Description | Integrated |
Resolution | 2000 x 1200 |
Special Features | Expandable Storage |
Mounting Hardware | Adapter, USB C type Cable, SD card ejector, Quick start Guide & Warranty card |
Number of items | 1 |
Display Technology | LCD |
Standing screen display size | 10.61 Inches |
Display Type | LCD |
Screen Resolution | 2000 x 1200 pixels |
Resolution | 2000 x 1200 |
Optical Sensor Resolution | 8 MP |
Video Capture Resolution | 2k |
Batteries Included | Yes |
Batteries Required | Yes |
Battery Capacity | 8000 |
Battery cell composition | Lithium Ion |
Battery Power Rating | 6000 |
Cellular technology | Wi-Fi |
Total USB ports | 3 |
Connector Type | Wi-Fi |
Compatible media type | ARM |
Device interface – primary | Touchscreen |
Manufacturer | Xiaomi |
Item Weight | 465 g |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.