Description
Product Dimensions | 68D x 70W x 172H Centimeters |
Brand | LG |
Capacity | 380 litres |
Configuration | Freezer-on-Top |
Energy Star | 3 Star |
About this item
- The star rating changes are as per BEE guidelines on or before 1st Jan 2023
- Frost free refrigerator: Auto defrost function to prevent ice-build up
- Capacity 408 L: Suitable for families with 5 or more members I freezer capacity: 108L, fresh food capacity: 300L
- Energy Rating 3 Star: energy efficiency
- Manufacturer warranty: 1 year on product, 10 years on compressor T&C
- Smart inverter compressor – energy efficient, less noise & more durable
- Shelf type: Toughened Glass with Frame | No. of Shelves: 02
- Inside box: 1 Refrigerator Unit, Owner’s Manual, Lock Key
- Special Features: Door Cooling+, Temp. Control: E Micom Tact, Express Freeze, Works without stabilizer (100-310V), LG ThinQ (Wi-Fi), Smart Diagnosis, Smart connect, Hygiene Fresh, Convertible
- Fresh O Zone, Deodorizer, Multi Air Flow, Anti-Bacteria Gasket, Veg Box (33 Ltr.), Egg cum ice tray, Movable, Single Twist(14 Ice cubes /tray), Anti-Rat bite cover, Door Alarm
Technical Details
Brand | LG |
---|---|
Model | GL-T412VPZX |
Energy Efficiency | 3 Star |
Weighted Annual Energy Consumption | 250 Kilowatt Hours Per Year |
Capacity | 380 litres |
Annual Energy Consumption | 226 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 290 litres |
Freezer Capacity | 90 Litres |
Installation Type | Freestanding |
Part Number | 2B2R0711 |
Form Factor | Convertible |
Special Features | Inverter Compressor, Convertible, temperature_control, Wi fi Control, Stabilizer free operation |
Drawer Type | Storage |
Colour | Shiny Steel |
Voltage | 230 Volts |
Wattage | 130 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | Refrigerator: 01 U; User Manual: 01U |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
From the Manufacturer
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.