Brand | LG |
---|---|
Model | GL-T412VPZX |
Energy Efficiency | 3 Star |
Weighted Annual Energy Consumption | 250 Kilowatt Hours Per Year |
Capacity | 380 litres |
Annual Energy Consumption | 226 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 290 litres |
Freezer Capacity | 90 Litres |
Installation Type | Freestanding |
Part Number | 2B2R0711 |
Form Factor | Convertible |
Special Features | Inverter Compressor, Convertible, temperature_control, Wi fi Control, Stabilizer free operation |
Drawer Type | Storage |
Colour | Shiny Steel |
Voltage | 230 Volts |
Wattage | 130 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Door Material | Stainless Steel |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | Refrigerator: 01 U; User Manual: 01U |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
From the Manufacturer
Reviews
Clear filtersThere are no reviews yet.