| Brand | ‎Whirlpool |
|---|---|
| Model | ‎IF INV ELT DF278 |
| Capacity | ‎231 litres |
| Annual Energy Consumption | ‎265 Kilowatt Hours |
| Refrigerator Fresh Food Capacity | ‎179 litres |
| Freezer Capacity | ‎52 Litres |
| Bottle Count | ‎5 |
| Installation Type | ‎Freestanding |
| Part Number | ‎21766 |
| Form Factor | ‎Freezer Top |
| Special Features | ‎Inverter Compressor |
| Colour | ‎278 German STEEL(2S) |
| Voltage | ‎220 |
| Number of Drawers | ‎1 |
| Defrost System | ‎Automatic |
| Door Orientation | ‎Left |
| Shelf Type | ‎Toughened Glass |
| Number of Shelves | ‎4 |
| Certification | ‎Energy Star |
| Material | ‎Stainless Steel |
| Included Components | ‎1 Refrigerator + 1 Instruction Manual + 1 Warranty Card |
| Batteries Required | ‎No |
| Manufacturer | ‎Whirlpool of India Limited |
| Item Weight | 47 kg |
|---|---|
| Item Dimensions LxWxH | 65.5 x 56.4 x 158.7 Centimeters |
| Net Quantity | 1 Piece |
| Generic Name | Refrigerator |



Reviews
Clear filtersThere are no reviews yet.