Brand | Tecno |
Model Name | Spark Go 2023 |
Network Service Provider | Unlocked |
Operating System | Android 12.0 |
Cellular Technology | 4G |
About this item
- Large 6.56″HD+IPS Display with 90% screen to body ratio | 120Hz touch sampling rate for smooth touch response | IPX2 water resistant to protect from light water splashes
- Rich HD Photography experience with 13MP Dual Camera and Dual Flashlight | Multiple AI modes like Portrait, HDR, AI Scene Detection | Shoot Pro grade 1080P Time-lapse from Front and Rear both Camera
- 5000mAh massive battery | Type C Port | 10W Charger | Up to 32 days long standby for non-stop experience | 25 hours Video playback, 12 hours game play, and 124 hours music playback time
- Stepped square Elegant Design & Smart Fingerprint Sensor | Fingerprint sensor with 0.23s faster unlock time | Face Unlock for added security
- 3GB RAM | 64GB storage | Dual SIM (nano+nano) + Dedicated Up to 1TB SD card slot
From the manufacturer




Technical Details
OS | ‎Android 12.0 |
---|---|
RAM | ‎3 GB |
Product Dimensions | ‎16.4 x 7.6 x 0.9 cm; 190 Grams |
Batteries | ‎1 Lithium Polymer batteries required. (included) |
Item model number | ‎BF7 |
Wireless communication technologies | ‎Cellular |
Connectivity technologies | ‎Bluetooth, Wi-Fi, USB |
GPS | ‎GLONASS |
Special features | ‎Front Camera, Front Camera With Flash, Dual Sim, Dual Camera, Water Resistant |
Other display features | ‎Wireless |
Device interface – primary | ‎Touchscreen |
Resolution | ‎720p |
Other camera features | ‎13MP Dual Rear Camera |
Form factor | ‎Touch |
Colour | ‎Endless Black |
Battery Power Rating | ‎5000 |
Phone Talk Time | ‎32 Hours |
What’s in the box | ‎Smartphone, 10W Power Adaptor, Taye-C Cable, TPU Cover, SIM Ejector Tool |
Manufacturer | ‎G mobiles |
Country of Origin | ‎India |
Item Weight | ‎190 g |
Reviews
Clear filtersThere are no reviews yet.