Description
From the Manufacture :
Technical Details
Brand | LG |
---|---|
Model | GL-S262SPZX |
Weighted Annual Energy Consumption | 232 Kilowatt Hours Per Year |
Capacity | 263 litres |
Annual Energy Consumption | 232 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 188 litres |
Freezer Capacity | 58 Litres |
Installation Type | Freestanding |
Part Number | 3C2M0271 |
Special Features | Inverter Compressor, Convertible, Stabilizer free operation, Adjustable Shelves |
Colour | Shiny Steel |
Voltage | 220 Volts |
Wattage | 82 |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
Country of Origin | India |
What is in the box?
- 1 Refrigerator Unit, 1 User Manual
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.