Description
Product Dimensions | 73D x 78W x 180H Centimeters |
Brand | LG |
Capacity | 547 litres |
Configuration | Full-Sized Freezer-on-Top |
Energy Star | 3 Star |
About this item
- The star rating changes are as per BEE guidelines on or before 1st Jan 2023
- Frost free refrigerator: Auto defrost function to prevent ice-build up
- Capacity 547 L: Suitable for families with 5 or more members I freezer capacity: 155L, fresh food capacity: 392L
- Energy Rating: 3 Star
- Warranty: 1 year on product, 10 years on compressor
- Inverter linear compressor: Uniform cooling anytime, energy efficient, less noise & more durable
- Shelf Type: Trimless tempered glass, No. Of shelves: 02, Top LED: energy efficient & longer life Span
- Also included in box: 1 unit refrigerator, 1 unit user manual
- Special features: Door cooling+, Hygiene fresh+, Smart diagnosis, Fresh O Zone, Multi air flow, 2 L bottle storage, Temp. Control: E Micom, Door alarm
- Moving Twist Ice Tray, Egg cum Ice Tray, Express Freeze, 2 F Door Basket (Full) }
Technical Details
Brand | LG |
---|---|
Model | GN-H702HLHQ |
Energy Efficiency | 3 Star Rating |
Capacity | 547 litres |
Annual Energy Consumption | 253 Kilowatt Hours |
Refrigerator Fresh Food Capacity | 392 litres |
Freezer Capacity | 155 Litres |
Volume Capacity Name | 547 |
Installation Type | Freestanding |
Part Number | GN-H702HLHQ |
Form Factor | Standard_double_door |
Special Features | Inverter, Wifi_control |
Colour | Platinum Silver lll |
Voltage | 230 Volts (AC) |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Right |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Star |
Material | Steel |
Included Components | 1 |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd., LG Electronics India Pvt. Ltd. |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.