Product Dimensions | 70D x 56.5W x 132.2H Centimeters |
Brand | LG |
Capacity | 204 litres |
Configuration | Freezer-on-Top |
Energy Star | 4 Star |
About this item
- The star rating changes are as per BEE guidelines on or before 1st Jan 2023
- Direct Cool Refrigerator: Economical and stylish
- Capacity 204 liters: Suitable for families with 2 to 3 members and bachelors| Freezer capacity: 27.5L, Fresh food capacity: 176.5L
- Energy Rating 4 Star: High energy efficiency
- Manufacturer warranty: 1 year on product, 10 years on compressor T&C
- Smart inverter compressor: Unmatched performance, great savings and super silent operation
- Shelf type: Toughened Glass with Frame | No. of Shelves: 02
- Inside box: 1 Refrigerator Unit, Owner’s Manual, Lock Key
- Special Features: Works without Stabilizer (90-310V), Base Stand with drawer, E-Micom, Moist ‘N’ Fresh, Humidity Controller, Vegetable tray with 16 ltr. Capacity, Tray Ice, White LED internal light, Chiller, Tray Egg
- Fastest ice making, Lock, Anti rat bite (Sleeve), Anti-bacterial gasket, Door basket: 2+3 (RL/RH) , Egg tray, Smart Connect, Solar Connect
Technical Details
Brand | ‎LG |
---|---|
Model | ‎GL-D211CPZY |
Capacity | ‎204 litres |
Annual Energy Consumption | ‎129 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | ‎176.5 litres |
Freezer Capacity | ‎27.5 Litres |
Installation Type | ‎Freestanding |
Part Number | ‎2G2R2712 |
Form Factor | ‎Standard single door |
Special Features | ‎Inverter Compressor, Door Lock, Adjustable Shelves |
Colour | ‎Shiny Steel |
Voltage | ‎230 Volts |
Wattage | ‎55 Watts |
Number of Drawers | ‎1 |
Defrost System | ‎Manual |
Door Orientation | ‎Left |
Shelf Type | ‎Toughened Glass |
Number of Shelves | ‎2 |
Certification | ‎Energy Rating |
Material | ‎Steel |
Included Components | ‎1U ‎‎Refrigerator, 1U Base Stand, 1U Owner’s Manual |
Batteries Included | ‎No |
Batteries Required | ‎No |
Manufacturer | ‎LG, LG Electronics India Pvt. Ltd. |
Country of Origin | ‎India |
Reviews
Clear filtersThere are no reviews yet.