Brand | LG |
---|
Model | RW-Q24WWYA |
---|
Weighted Annual Energy Consumption | 1384.94 Kilowatt Hours Per Year |
---|
Capacity | 2 Tons |
---|
Annual Energy Consumption | 1384.94 Kilowatt Hours Per Year |
---|
Noise Level | 44 dB |
---|
Installation Type | Split System |
---|
Part Number | RW-Q24WWYA |
---|
Form Factor | Stand Alone |
---|
Special Features | Inverter Compressor, Remote Controlled, WiFi Enabled, Fast Cooling |
---|
Colour | White |
---|
Voltage | 230 Volts |
---|
Wattage | 2209 Watts |
---|
Certification | Energy Star |
---|
Material | OUTDOOR: GPSP/GP-DD, INDOOR:ABS/HIPS |
---|
Included Components | 1 Indoor Unit, 1 Outdoor Unit, 3 m Length Inter Connecting Copper Pipe, 1 Remote, 1 Manual. |
---|
Batteries Included | Yes |
---|
Batteries Required | No |
---|
Battery Cell Type | Zinc Carbon |
---|
Manufacturer | LG Electronics India Pvt Ltd |
---|
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.