Description
Technical Details
Brand | LG |
---|---|
Model | GL-B199OBED |
Weighted Annual Energy Consumption | 169 Kilowatt Hours Per Year |
Capacity | 185 litres |
Annual Energy Consumption | 169 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 169 litres |
Freezer Capacity | 16 Litres |
Installation Type | Freestanding |
Part Number | 3A2R3189 |
Form Factor | Standard single door |
Special Features | Stabilizer free operation, Adjustable Shelves, Door Lock |
Colour | Blue Euphoria |
Voltage | 220 Volts |
Wattage | 70 Watts |
Number of Drawers | 1 |
Defrost System | Direct cool |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Plastic, Steel |
Included Components | 1U Refrigerator, 1U User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.