Brand | HP |
---|
Manufacturer | HP Inc., SG68- Wistron Wistron Infocomm ( Chongqing) Co.Ltd., No.18-9, Baohong Avenue, Wangjia Sub-District, Yubei District, Chongqing (China) |
---|
Model | HP Pavilion x360 14-dy0186TU |
---|
Model Name | HP Pavilion x360 14-dy0186TU |
---|
Model Year | 2021 |
---|
Product Dimensions | 32.2 x 20.9 x 1.9 cm; 1.52 kg |
---|
Batteries | 1 Lithium Ion batteries required. (included) |
---|
Item model number | HP Pavilion x360 14-dy0186TU |
---|
RAM Size | 8 GB |
---|
Memory Storage Capacity | 512 GB |
---|
Memory Slots Available | 2 |
---|
Flash Memory Installed Size | 512 GB |
---|
Ram Memory Installed Size | 8 GB |
---|
RAM memory maximum size | 16 GB |
---|
Ram Memory Technology | DDR4 |
---|
Hard Drive Interface | Solid State |
---|
Hard Disk Description | SSD |
---|
Optical Drive Type | No Optical Drive |
---|
Operating System | Windows 11 Home |
---|
Processor Brand | Intel |
---|
Processor Speed | 3.7 GHz |
---|
Processor Type | Core i3 |
---|
Processor Count | 1 |
---|
Processor model number | Core i3-1125G4 |
---|
Graphics Card Description | Integrated |
---|
Graphics Card Interface | PCI Express |
---|
Graphics Coprocessor | Intel UHD Graphics |
---|
Resolution | 1080p |
---|
Compatible Devices | Laptop |
---|
Special Features | Anti Glare Screen, Convertible, Micro-Edge Display |
---|
Chipset Type | intel |
---|
Mounting Hardware | Laptop, Power Adapter |
---|
Number of items | 1 |
---|
Software included | Preinstalled Microsoft Office Home & Student 2019, Windows 11 Home |
---|
Display Technology | LED |
---|
Standing screen display size | 14 Inches |
---|
Display Type | FHD |
---|
Screen Resolution | 1920 x 1080 pixels |
---|
Resolution | 1920 X 1080 (FHD) Pixels |
---|
Audio Output Type | Speakers |
---|
Batteries Included | Yes |
---|
Batteries Required | Yes |
---|
Battery cell composition | Lithium Ion |
---|
Wireless Type | Bluetooth |
---|
Total USB ports | 3 |
---|
Keyboard Description | backlit keyboard |
---|
Connector Type | Bluetooth, Wi-Fi |
---|
Device interface – primary | Microphone, Keyboard |
---|
Material | Plastic |
---|
Device type | Convertible_2_in_1 |
---|
Manufacturer | HP Inc. |
---|
Item Weight | 1 kg 520 g |
---|
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.