Description
Features
- 12 Paise cost per print (CPP)4
- Compact integrated tank design
- High-yield pigment ink bottle
- Spill-free, error-free refilling
- Print speed up to 39ppm (20ipm)
- Print, scan, copy
- Auto duplex printing
Specification
Weight | 14 kg |
---|---|
Dimensions | 55 × 40 × 40 cm |
Brand | Epson |
Minimum Ink Droplet Volume | 2.8 pl |
Automatic Duplex Printing | Yes |
Print Speeds | Draft Text – Memo, A4 (Black): Up to 39 ppm *1 ISO 24734, A4 (Black): Simplex: Up to 20 ipm, Duplex: 9.0 ipm *1 First Page Out Time (Black): Approx. 6 sec (simplex) / 13 sec (duplex) *1 |
Technolgy | PrecisionCore Heat-Free Technology |
Nozzle Configuration | 400 x 2 nozzles Black |
Scan Speed | Flatbed (Black / Colour): 200dpi: 12 sec / 27 sec |
Number of Paper Trays | 2 |
Paper Hold Capacity: | Input Capacity: Cassette 1: 250 Sheets-A4 / Letter Plain Paper (80 g/m2); 10-sheets-Envelope; Rear Slot: 1 Sheet-A4 Plain Paper Output Capacity: Up to 100 sheets |
Maximum Paper Size | 215.9 x 1200 mm (8.5 x 47.24″) |
Paper Sizes | Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm) Envelopes: #10, DL, C6 |
Connectivity | Standard: USB 2.0 |
Consumables | Standard Capacity Black: Page Yield: 2,000 *3 High Capacity Black: Page Yield: 6,000 *3 |
Supported OS and Applications | Supported OS: Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2003 x64 / 2008 / 2012 / 2016 Only printing and scanning functions are supported for Windows Server OS Mac OS X 10.6.8 or later |
Printer Type | Printer Type: Print, Scan, Copy |
Paper Handling | Number of Paper Trays: 2 Paper Hold Capacity: Input Capacity: Cassette 1: 250 Sheets-A4 / Letter Plain Paper (80 g/m2); 10-sheets-Envelope; Rear Slot: 1 Sheet-A4 Plain Paper Output Capacity: Up to 100 sheets Maximum Paper Size: 215.9 x 1200 mm (8.5 x 47.24″) Paper Sizes: Legal, Indian-Legal (215 x 345 mm), 8.5 x 13″, Letter, A4, 16K (195 x 270 mm), B5, A5, B6, A6, Hagaki (100 x 148 mm) Envelopes: #10, DL, C6 Paper Feed Method: Friction feed Print Margin: 3 mm top, left, right, bottom via custom settings in printer driver |
Power Consumption | Operating: 13 W Standby: 5.1 W Sleep: 0.7 W Power Off: 0.3 W |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.