Product Dimensions | 33.7D x 41.6W x 17.7H Centimeters |
---|
Controller Type | Push Button |
---|
Printer Media Size Maximum | 8.5 x 14 inch |
---|
Power Consumption | 0.6 Watts |
---|
Included Components | Ink Bottles |
---|
Print media | Envelopes, Paper (plain), Glossy photo paper |
---|
Scanner Type | Flatbed |
---|
Max Input Sheet Capacity | 100 |
---|
Display Type | LCD |
---|
Compatible Devices | Smartphones, PC |
---|
Maximum Colour Print Resolution | 4800 x 1200 Dots Per Inch |
---|
Sheet Size | 4 x 6, 5 x 7, 7 x 10, 8 x 10 Inches |
---|
Warranty Type | Limited |
---|
Duplex | Automatic |
---|
Hardware Interface | USB 2.0 |
---|
Ink Colour | Cyan, Magenta, Yellow, Black |
---|
Resolution | 4800 x 1200 |
---|
Additional Printer functions | All In One |
---|
Compatible cartridge | GI71 Cyan, Magenta, Yellow, Black |
---|
| |
---|
Form Factor | All-in-One |
---|
Standing screen display size | 3 Centimetres |
---|
Item model number | G2770 |
---|
Operating System | 8 . 1,Chrome Os,Windows 11,Windows 7 |
---|
Are Batteries Included | Yes |
---|
Manufacturer | Canon Inc |
---|
Country of Origin | China |
---|
Item Weight | 6 kg |
---|
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.