Description
Product Dimensions | 71D x 60W x 164H Centimeters |
Brand | LG |
Capacity | 322 litres |
Configuration | Freezer-on-Top |
Energy Star | 2 Star |
From the manufacturer
–
–
Multi Air Flow
Optimal Temperatures Everywhere
Multiple cooling air vents distribute and circulate cool air to every corner of the refrigerator, ensuring that each and every food item is properly cooled.
Runs on Home Inverter
Automatic Home Inverter Connection
This feature helps consume less power and keeps your home inverter running for a longer duration.
Lower Door Shelf
Additional shelf at the door side for added storage space
Toughened Glass Shelves
Toughened glass shelves support heavy loads and prevent spills. Now store more without any worry.
Technical Details
Brand | LG |
---|---|
Model | GL-N342SDSY |
Weighted Annual Energy Consumption | 279 Kilowatt Hours Per Year |
Capacity | 322 litres |
Annual Energy Consumption | 279 Kilowatt Hours Per Year |
Refrigerator Fresh Food Capacity | 241 litres |
Freezer Capacity | 81 Litres |
Installation Type | Freestanding |
Part Number | 3A2R2026 |
Form Factor | Freezer Top |
Special Features | Inverter Compressor, Stabilizer free operation, Adjustable Shelves |
Colour | Dazzle Steel |
Voltage | 220 Volts |
Wattage | 90 Watts |
Number of Drawers | 1 |
Defrost System | Frost Free |
Door Orientation | Left |
Shelf Type | Toughened Glass |
Number of Shelves | 2 |
Certification | Energy Rating |
Material | Steel |
Included Components | 1 Refrigerator Unit, 1 User Manual |
Batteries Included | No |
Batteries Required | No |
Manufacturer | LG Electronics India Pvt. Ltd. |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.