Brand | LG |
Model | RS-Q19HNZE |
Capacity -Cooling/Heating (Rated ) (W) | 4600 |
Cooling Capacity Range (W) | 800~5400 |
Annual Power Consumption As per BEE Label KWh (units) | 685.26 |
Compressor | Dual Rotary / R32 |
Moisture removal Air circulation Max (l/hr) | 1.8 |
Power Supply (Volt/Phase/Hz.) | 1/230/50 |
VIRAAT Mode | Yes |
ISEER Value | 5.2 |
Star Rating | 5 Star |
Air circulation (In/Out) (CFM) | 653/1236 |
Noise Level (Indoor) (db) | 31 |
Super Convertible 6-in 1 Cooling | Yes |
HD Filter with Anti Virus Protection | Yes |
Air Swing | 4 Way |
ADC Sensor | Yes |
100% Copper Tubes | Yes |
Ocean Black Fin | Yes |
Ocean Black Protection | Yes |
Monsoon comfort | Yes |
Low Gas Detection | Yes |
Smart Diagnosis System | Yes |
Comfort Air | Yes |
Ez Clean Filter | Yes |
Stabilizer Free Operation | Yes |
15 Meters Air Throw | Yes |
Cools @ 52°C | Yes |
Auto clean | Yes |
Sleep mode | Yes |
Power Input Cooling/Heating W | 1130 |
Running Current Cooling (Rated) A | 5.3 |
Temperature Range Cooling (min~Max) oC | 16 ~ 52 |
Dual Inverter Compressor | Yes |
6 Fan Speed steps | Yes |
Hi Grooved Copper | Yes |
Stabiliser Free Operation | Yes |
Magic Display | Yes |
Self Diagnosis | Yes |
On/ Off Timer | Yes |
Fan Speed Steps | 6 |
Auto Restart (Memory) | Yes |
On/Off Indicator | Yes |
Mute | Yes |
Indoor (WxHxD) (mm) | 998 x 345 x 210 |
Outdoor (WxHxD) (mm) | 770 x 545 x 288 |
Indoor (Kg) | 11 |
Outdoor (Kg) | 30 |
0.0 Average Rating Rated (0 Reviews)
Only logged in customers who have purchased this product may leave a review.